A prize on Cranley Drive. 14,798 sqft huge lot . Collier built on a gorgeous property. New roof, New floor,New painting,updated kitchen, 4 pics. ensuite, large W/I closet. All one level living . Total 2,645sqft living area with beautiful yard. School catchment: Caulifield Elementary and Rockridge Secondary. Excellent opportunity to invest or live in
Address | 5725 CRANLEY DRIVE |
List Price | $2,688,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | West Vancouver |
Sub-Area | Eagle Harbour |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,645 Sq. Ft. |
Lot Size | 14798 Sq. Ft. |
Year Built | 1968 |
MLS® Number | R2843825 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | Fully Finished |
Postal Code | V7W 1S7 |
Zoning | SFD |
Tax Amount | $5,691 |
Tax Year | 2023 |
Site Influences | Marina Nearby, Private Setting, Private Yard, Recreation Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Vacuum - Built In |
Login To View 105 Additional Details On 5725 CRANLEY DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login