Opportunity to acquire a development site consisting of two adjacent single-family lots located along Oak Street in the heart of Vancouver’s sought-after west side neighbourhood of South Granville. Situated within the Marpole Official Community Plan, this site has proposed preliminary plans for 24-stacked townhouse units. Located at West 58th and Oak Street, this property is in close proximity to Vancouver International Airport, BC Women’s Hospital, Oakridge Shopping Centre, Downtown Vancouver, and access to the Canada Line rapid transit system.
Address | 1018 W 58TH AVENUE |
List Price | $5,385,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 3 Storey |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 5 |
Bathrooms | 6 |
Floor Area | 5,038 Sq. Ft. |
Lot Size | 9393 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2859622 |
Listing Brokerage | Promerita Realty Corp. |
Basement Area | Fully Finished |
Postal Code | V6P 1W1 |
Zoning | RM-8N |
Tax Amount | $19,764 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Private Yard, Recreation Nearby, Shopping Nearby |
Login To View 126 Additional Details On 1018 W 58TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login