VIEW! VIEW! VIEW! Best view and Biggest terrace in this building! Sub-Penthouse! This 4 Bedroom plus Solarium/Den with 3 Baths and a full wrap around 270 degree view of False Creek, Ocean, the park, and the mountains. Large balcony off living room AND to enjoy the Vancouver views. Perfect-sized for owners who need extra bedrooms for family and/or hobbies. Floor-to-ceiling windows, over-height ceilings, engineered hardwood flooring, full-size chef's kitchen with Scavolini cabinets with pantry and a wine fridge, and extra large master walk-in closet. Unit comes with 2 side-by-side Parking. Perfect home in a fantastic neighbourhood, close to the seawall, amenities, shopping and skytrain. Video:https://www.youtube.com/watch?v=rxRjYEAAhHY&t=37s
Address | 1703 1708 ONTARIO STREET |
List Price | $3,300,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Penthouse |
Area | Vancouver East |
Sub-Area | Mount Pleasant VE |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,590 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $1,002 |
MLS® Number | R2898245 |
Listing Brokerage | Sutton Group-West Coast Realty |
Basement Area | None |
Postal Code | V5T 0J7 |
Zoning | CD1 |
Tax Amount | $8,289 |
Tax Year | 2023 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Sprinkler - Fire |
Amenities | Bike Room, Exercise Centre, Garden, Playground |
Building | Pinnacle on the Park |
Login To View 100 Additional Details On 1703 1708 ONTARIO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login