An elegant home located in a cul-de-sac in a quiet neighborhood and comes with a 29,831 HUGE lot. This will be a perfect home for your growing family with kids who need a lot of space to play around (it has wonderful front and backyards space for all the activities your family likes). In addition to the big space, you also have a great opportunity to build your dream home here. Perfect location which is close to Hollyburn Country Club, Collingwood, and Sentinel Secondary. You have all the resources you need for your kids, your family, and your investment. There is no need to wait, book your showing now.
Address | 77 DESSWOOD PLACE |
List Price | $2,939,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | West Vancouver |
Sub-Area | Glenmore |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,074 Sq. Ft. |
Lot Size | 29831 Sq. Ft. |
Year Built | 1958 |
MLS® Number | R2907381 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | None |
Postal Code | V7S 1B8 |
Zoning | RS3 |
Tax Amount | $7,187 |
Tax Year | 2022 |
Site Influences | Cul-de-Sac, Greenbelt, Private Setting, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Pool; Outdoor |
Login To View 90 Additional Details On 77 DESSWOOD PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login