'City In The Park'. South-East-West unobstructed view. This 2 bedroom & 2 baths with 9' high ceiling offer open kitchen, spacious living room & bedroom on opposite side. With 8'X7' balcony & surrounded by trails, parks & ravine forest, resort type of amenities including indoor swimming pool, a whirlpool, exercise room, theatre & library. Walking distance to daycare, Elementary & Secondary Schools wouldn't last! Close to High Gate Shopping, Market Crossing on Marine Drive or Metrotown Mall. Walking distance to Kim's Market and skytrain & bus station. Easy to Show anytime!
Address | 1101 7388 SANDBORNE AVENUE |
List Price | $735,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby South |
Sub-Area | South Slope |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 842 Sq. Ft. |
Year Built | 2003 |
Maint. Fee | $465 |
MLS® Number | R2915948 |
Listing Brokerage | Renanza Realty Inc. |
Basement Area | None |
Postal Code | V3N 5C4 |
Zoning | CDRM4 |
Tax Amount | $1,827 |
Tax Year | 2023 |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Club House, Exercise Centre, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Swirlpool/Hot Tub |
Login To View 76 Additional Details On 1101 7388 SANDBORNE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login