Rare Corner 3 Bdrm w/nook and 2.5 Bath Townhouse by Wall Group of Companies. This home has a feel of a house without all the maintenance. Enter the spacious main level w/ over-height ceilings, laminate floors, generous sized livrm/dinrm, chef’s kitchen w/ s/s appliances, gas stove, stone ctrs, tons of cabinets. leading a private patio. Relax upstairs to the 3 spacious bedrooms & nook, perfect for a study space. All bedrooms are the perfect size for a growing family. Retreat to the top floor mst bedroom w/ vaulted ceilings, 4 pc bath w/ soaker tub, separate dbl shower & private deck to enjoy the open views. Unbeatable location, close to transit, T&T, Cunningham Elementary, Gladstone Secondary, General Brock Park & much more! Open house: Nov 23, Sat, 2-4PM.
Address | 4858 ELDORADO MEWS |
List Price | $1,168,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 1,282 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $774 |
MLS® Number | R2916604 |
Listing Brokerage | RE/MAX Westcoast |
Basement Area | None |
Postal Code | V5R 0B1 |
Zoning | CD-1 |
Tax Amount | $3,307 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Microwave, Smoke Alarm, Sprinkler - Fire |
Amenities | Bike Room, Club House, Day Care Centre, In Suite Laundry, Storage |
Fuel/Heating | Baseboard |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 85 Additional Details On 4858 ELDORADO MEWS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM