Specious and bright corner unit facing water and mountains, currently tenant occupied offers 1 bedroom, 1 bathroom an solarium/den. Prime downtown location, close to transit shops and services. Storage unit included, 24 hours concierge, indoor pool, exercise room, bike room and sauna. Walking distance to waterfront station, SFU campus, BCIT college and historic Gastown. Welcome to your new home
Address | 504 438 SEYMOUR STREET |
List Price | $535,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 545 Sq. Ft. |
Year Built | 1996 |
Maint. Fee | $450 |
MLS® Number | R2920557 |
Listing Brokerage | eXp Realty of Canada, Inc. |
Basement Area | None |
Postal Code | V6B 6H4 |
Zoning | CD-1 |
Tax Amount | $1,509 |
Tax Year | 2024 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Concierge, Club House, Elevator, Exercise Centre, In Suite Laundry, Pool; Indoor, Sauna/Steam Room |
Login To View 62 Additional Details On 504 438 SEYMOUR STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login