Amazing Brentwood Tower 1 by master plan developer Shape Properties. This 48th floor STUNNING 1 BEDROOM offers PANORAMIC WEST Facing views to be enjoyed year round on your full-width balcony. Sit back & relax while taking in breathtaking SUNSETS & views of Downtown, North Shore Mountains, & Ocean. The interior is thoughtfully laid out with high-end features including 9ft ceilings, kitchen island, quartz counters, integrated Bosch appliances, gas cooktop, marble backsplash & floor-to-ceiling cabinetry. Residents enjoy 15,000 SF of luxurious amenities incl: 24/7 Concierge, fitness & yoga studio, games room, dining, guest suite, outdoor BBQ & more. Enjoy convenient lifestyle with easy access to Skytrain, shopping, restaurants, & entertainment.
Address | 4809 4510 HALIFAX WAY |
List Price | $659,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 532 Sq. Ft. |
Year Built | 2019 |
Maint. Fee | $341 |
MLS® Number | R2934673 |
Listing Brokerage | Macdonald Realty Westmar |
Basement Area | None |
Postal Code | V5C 0K4 |
Zoning | RM5S |
Tax Amount | $1,775 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings |
Amenities | Concierge, Club House, Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 68 Additional Details On 4809 4510 HALIFAX WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login