Welcome to Oak & W 58th—where the best of Vancouver West living awaits. This charming townhome community offers the perfect blend of suburban tranquility and urban convenience. Enjoy peaceful, tree-lined streets alongside easy access to vibrant amenities, all just moments from the city’s core. Stroll through nearby parks, unwind in cozy cafes, or explore local boutiques and eateries along Granville Street. With Marpole Park and lush green spaces at your doorstep, nature lovers can savor outdoor moments year-round. Oak & W 58th fosters a close-knit community spirit, providing a harmonious lifestyle that combines modern comfort with natural beauty—a true retreat to call home. Presentation Centre Open Daily October 16th onwards 4-7pm
Address | 7353 OAK STREET |
List Price | $1,699,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 2 |
Bathrooms | 4 |
Floor Area | 1,395 Sq. Ft. |
Year Built | 2024 |
MLS® Number | R2935549 |
Listing Brokerage | RE/MAX Heights Realty |
Basement Area | Fully Finished, Unfinished |
Postal Code | V0V 0V0 |
Zoning | / |
Tax Year | 2024 |
Site Influences | Central Location, Golf Course Nearby, Lane Access, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Security System |
Amenities | Air Cond./Central, In Suite Laundry |
Fuel/Heating | Radiant |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 80 Additional Details On 7353 OAK STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login