Bright NW Corner unit. 2 bed 2 bath in concrete high rise building. Equipped with A/C and Stainless steel gas stove. Comes with one parking stall and one storage locker. Amenities include gym, club house with social lounge and pool table, garden, playground. Minutes to transit, shopping, restaurants, parks and school. All measurements approximate. Owner/Owner's agent to verify.
Address | 708 8288 GRANVILLE AVENUE |
List Price | $745,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Corner Unit |
Area | Richmond |
Sub-Area | Brighouse South |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 714 Sq. Ft. |
Year Built | 2015 |
Maint. Fee | $459 |
MLS® Number | R2936754 |
Listing Brokerage | Canpacific Realty Inc. |
Basement Area | None |
Postal Code | V6Y 0H6 |
Zoning | ZHR13 |
Tax Amount | $2,223 |
Tax Year | 2024 |
Amenities | Bike Room, Elevator, Exercise Centre, In Suite Laundry, Playground |
Fuel/Heating | Electric |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 54 Additional Details On 708 8288 GRANVILLE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login