Welcome to Ocean Walk in the heart of Richmond, where you'll find a stunning 2-bedroom, 2-bathroom NE corner unit with an impressive walk score of 91. Step inside to discover a bright and airy open-concept floor plan, perfect for entertaining or relaxing. The spacious bedrooms offer ultimate privacy, with the master bedroom featuring an ensuite bathroom and his-and-her closets. Natural light floods the unit through floor-to-ceiling windows, showcasing beautiful mountain views. Enjoy an impressive 20,000 sq. ft. of amenities, including a rooftop garden, gym, children's play area, and two guest suites, along with access to a fantastic outdoor common space that includes a courtyard, playground, and seating area. 1 parking and 1 locker. Open House Nov 16 Sat/ Nov 17 Sun 2-4
Address | 903 7535 ALDERBRIDGE WAY |
List Price | $739,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Richmond |
Sub-Area | Brighouse |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 875 Sq. Ft. |
Year Built | 2007 |
Maint. Fee | $418 |
MLS® Number | R2936875 |
Listing Brokerage | Royal First Realty |
Basement Area | None |
Postal Code | V6X 4L2 |
Zoning | VRI60 |
Tax Amount | $2,232 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Elevator, Exercise Centre, Garden, Playground, Storage |
Fuel/Heating | Electric |
Parking | Garage; Single, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 71 Additional Details On 903 7535 ALDERBRIDGE WAY
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login