Queen's Gate ELEGANT 2 bedroom over 1260 sq. ft. A WIDE spacious floor plan with room for all your HOUSE SIZED furniture, 2 patios, large walk-in closet, pretty outlook over center court. Wonderful complex, beautifully maintained, on site caretaker & gated for evening privacy. Very convenient in-suite storage, PLUS large locker. 2 parking, pets permitted, a short walk to full service shopping at Blundell/Garden City, easy bus connections to Richmond Centre & Skytrain. Wonderful amenities indoor swimming pool, hot tub, sauna, exercise, lounge, workshop, billiards, ping pong, English Pub style amenities. LOCK and GO living. Maintenance INCLUDES city utilities. A very special treat for those 55+ in age. More like rancher style living than a condo!
Address | 116 8580 GENERAL CURRIE ROAD |
List Price | $739,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Richmond |
Sub-Area | Brighouse South |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,268 Sq. Ft. |
Year Built | 1991 |
Maint. Fee | $611 |
MLS® Number | R2937910 |
Listing Brokerage | RE/MAX Westcoast |
Basement Area | None |
Postal Code | V6Y 3V5 |
Zoning | RAM1 |
Tax Amount | $2,162 |
Tax Year | 2024 |
Pets | 1 |
Site Influences | Adult Oriented, Central Location, Gated Complex, Shopping Nearby |
Features | Clothes Washer/Dryer, Dishwasher, Drapes/Window Coverings, Garage Door Opener, Oven - Built In, Range Top, Windows - Thermo |
Amenities | Bike Room, Club House, Exercise Centre, Guest Suite, In Suite Laundry, Pool; Indoor, Sauna/Steam Room, Storage, Swirlpool/Hot Tub, Workshop Attached |
Fuel/Heating | Electric |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 89 Additional Details On 116 8580 GENERAL CURRIE ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login