This bright 2-bedroom, 2-bathroom home boasts 1,466 square feet of thoughtfully designed space, highlighted by panoramic views of False Creek that will leave you in awe. Floor-to-ceiling windows invite an abundance of natural light, showcasing the vibrant colors of the changing autumn trees. The open-concept living area seamlessly connects the kitchen, dining, and living spaces, and step onto the 694 square foot deck and your private oasis for relaxation awaits. Nestled in a quiet freehold-strata building, this condo offers a sense of community. Bonus? 1 tandem parking spot built for 2 cars AND a storage locker! Enjoy the prime location, perfectly situated between Olympic Village and the artistic allure of Granville Island. Convenience is at your fingertips. Fish/birds yes, cats/dogs no.
Address | 807 518 MOBERLY ROAD |
List Price | $1,599,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Vancouver West |
Sub-Area | False Creek |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,466 Sq. Ft. |
Year Built | 1988 |
Maint. Fee | $691 |
MLS® Number | R2938983 |
Listing Brokerage | Dexter Realty |
Basement Area | None |
Postal Code | V5Z 4G3 |
Zoning | FCCDD |
Tax Amount | $4,678 |
Tax Year | 2024 |
Site Influences | Marina Nearby, Private Setting, Recreation Nearby, Shopping Nearby, Treed |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave |
Amenities | Concierge, Elevator, Garden, In Suite Laundry, Recreation Center, Storage |
Fuel/Heating | Baseboard, Hot Water |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 88 Additional Details On 807 518 MOBERLY ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login