CANTERBURY COURT. A quiet and exceptionally appointed 2 bedroom, 2 bathroom suite that has been ENTIRELY RENOVATED to the owner’s particular tastes and specifications. It shows as great as the photos look. No expense was spared and you’ll never make an improvement for as long as you live here. The EAST FACING aspect is very set-back from Minoru and is quiet and serene. The view is down a treed laneway and very private with no one looking at you. You can live in the heart of downtown Richmond with full transit access, shopping, and Richmond’s best public facilities (Hospital, Pool etc.). All if this is easily walkable without feeling you are in the downtown high-rise jungle. Pets allowed and one parking is included. Call to book a private viewing without other buyers present.
Address | 218 7751 MINORU BOULEVARD |
List Price | $739,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | Richmond |
Sub-Area | Brighouse South |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 915 Sq. Ft. |
Year Built | 1983 |
Maint. Fee | $522 |
MLS® Number | R2940684 |
Listing Brokerage | RE/MAX Westcoast |
Basement Area | None |
Postal Code | V6Y 3G7 |
Zoning | RAM1 |
Tax Amount | $1,727 |
Tax Year | 2024 |
Site Influences | Central Location, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Free Stand F/P or Wdstove, Garage Door Opener, Hot Tub Spa/Swirlpool, Smoke Alarm, Sprinkler - Fire, Windows - Thermo |
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry, Pool; Indoor, Recreation Center, Storage |
Fuel/Heating | Electric, Wood |
Parking | Garage; Single |
Parking Places (Total) | 1 |
Login To View 75 Additional Details On 218 7751 MINORU BOULEVARD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login