Here is what you have been waiting for! 2 bedroom cross hall design+ 2 full bathrooms, "05" Plan one of the most popular unit in the entire project, spacious 790 sqft open floor plan with amazing mountain and river views. Huge balcony, room enough for your barbecue or small patio set. New Laminate floors and freshly painted. Granite counters and stainless steel appliances. The amenities are on the 9th floor which includes a full gym, steam shower, party rooms and a storage locker. The Shopping Mall (approx. 225,000 sqft has great anchor tenants like Safeway, Royal Bank, CIBC, Shoppers Drug Mart, Landmark Theaters, Tim Horton's, Starbucks plus many more and Skytrain is accessed on the 6th floor.
Address | 2905 888 CARNARVON STREET |
List Price | $657,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | New Westminster |
Sub-Area | Downtown NW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 790 Sq. Ft. |
Year Built | 2010 |
Maint. Fee | $440 |
MLS® Number | R2942406 |
Listing Brokerage | Dexter Realty |
Basement Area | None |
Postal Code | V3M 0C6 |
Zoning | C-4C |
Tax Amount | $2,733 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Windows - Thermo |
Amenities | Elevator, Exercise Centre, Garden, In Suite Laundry, Recreation Center, Sauna/Steam Room, Storage |
Fuel/Heating | Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 77 Additional Details On 2905 888 CARNARVON STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login