Welcome to 2300 Kingsway by Wall Financial. This south facing 1 bed plus den unit with a breathtaking panoramic mountain and city views comes with practical layout. Chef’s kitchen comes with Stainless Steel appliances, gas range, stone counters, display cabinet, bar seating & dining area. Well managed building with amenities including 2 level fitness center, amenity/games room, meeting rooms & an outdoor terrace! Centrally located within walking distance to Nanaimo Skytrain Station, T&T Supermarket, Banks, Restaurants and Retail Stores. 1 parking and 1 storage locker included. Call to book your private viewing.
Address | 2008 4815 ELDORADO MEWS |
List Price | $565,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver East |
Sub-Area | Collingwood VE |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 513 Sq. Ft. |
Year Built | 2013 |
Maint. Fee | $400 |
MLS® Number | R2945124 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V5R 0B2 |
Zoning | RES |
Tax Amount | $1,680 |
Tax Year | 2024 |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Storage |
Fuel/Heating | Baseboard, Electric |
Parking | Garage Underbuilding |
Parking Places (Total) | 1 |
Login To View 53 Additional Details On 2008 4815 ELDORADO MEWS
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login