FIRST SHOWING: OPEN HOUSE: SAT. NOV. 23, 02:00-04:00 PM. Amazing Ocean and City view from this lovely Upper Lonsdale house. FULLY RENOVATED in 2018 @ a cost exceeding $250K. Roof is about 3 yers old. Basement suite is currently rented for $2,250 per month on a month to month basis. There is a back lane behind this house which is currently closed. According to owner, the average combined Gas and Electricity Bill is less than $250 per month.
Address | 478 W QUEENS ROAD |
List Price | $1,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Basement Entry |
Area | North Vancouver |
Sub-Area | Upper Lonsdale |
Bedrooms | 5 |
Bathrooms | 3 |
Floor Area | 2,340 Sq. Ft. |
Lot Size | 6100 Sq. Ft. |
Year Built | 1969 |
MLS® Number | R2945300 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Full, Fully Finished, Separate Entry |
Postal Code | V7N 2K7 |
Zoning | RSNQ |
Tax Amount | $8,023 |
Tax Year | 2024 |
Site Influences | Central Location, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | Garden, In Suite Laundry |
Fuel/Heating | Forced Air |
Parking | Carport; Single |
Parking Places (Total) | 5 |
Login To View 102 Additional Details On 478 W QUEENS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- November 23, 2:00 PM - 4:00 PM