Discover this stunning 4-year-old townhouse in Surrey, Corner Unit built by the renowned Polygon. Offering an impressive 1850sqft of well designed living space, this 4-bed, 3.5-bath home perfectly blends comfort, style, and functionality. The open-concept main floor features bright and spacious living and dining areas, ideal for entertaining or relaxing with family. A modern gourmet kitchen comes with stainless steel appliances, plenty of cabinetry, and a large island, perfect for meal prep or casual gatherings. Located in a family-friendly community, the townhouse is conveniently close to schools, shopping centers, and public transit. Whether you're looking for modern comforts, ample space, or a peaceful neighbourhood. Don't miss the opportunity!
Address | 125 15111 EDMUND DRIVE |
List Price | $1,058,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Area | Surrey |
Sub-Area | Sullivan Station |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Area | 1,850 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $445 |
MLS® Number | R2946021 |
Listing Brokerage | RA Realty Alliance Inc. |
Basement Area | None |
Postal Code | V3S 0A5 |
Zoning | RM-30 |
Tax Amount | $3,573 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Greenbelt, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Microwave, Other - See Remarks, Smoke Alarm |
Amenities | Club House, Playground |
Fuel/Heating | Baseboard |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 94 Additional Details On 125 15111 EDMUND DRIVE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 08, 2:00 PM - 4:00 PM