Beautiful & well-maintained 4 bedroom, 2061sqft Rancher w/full basement + loft & stunning mountain views! Situated on a 0.26Acre lot backing Hope Slough – kayak from your backyard!!! Large, bright, cozy family room w/wood fireplace & hardwood floors. The brand new kitchen (2023) has quartz counters, tile backsplash & an extra bank of cupboards w/wine fridge! Eat-in kitchen has sliders to covered back deck, overlooking the fully fenced yard w/above ground pool & hot tub w/pergola! Master bedroom on main, full bathroom & convenient laundry + powder room! 2 Bdrms upstairs w/brand new carpets! Downstairs is awaiting your ideas w/2 large rec areas, bdrm, cold storage & mud room; also access to the single garage! New roof 2022. Huge driveway w/RV parking, close to schools & great highway access!
Address | 48217 YALE ROAD |
List Price | $859,900 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Chilliwack |
Sub-Area | East Chilliwack |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,061 Sq. Ft. |
Lot Size | 11326 Sq. Ft. |
Year Built | 1974 |
MLS® Number | R2946314 |
Listing Brokerage | RE/MAX Nyda Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V4Z 0A8 |
Zoning | R1A |
Tax Amount | $3,409 |
Tax Year | 2024 |
Site Influences | Golf Course Nearby, Private Setting, Private Yard, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Garage Door Opener, Hot Tub Spa/Swirlpool, Storage Shed, Swimming Pool Equip. |
Amenities | Pool; Outdoor |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Single, Open, RV Parking Avail. |
Parking Places (Total) | 1 |
Login To View 109 Additional Details On 48217 YALE ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login